Features
Cost |
Basic
Free |
Care Plan
$9.99/Year |
---|---|---|
Vehicle Sumary | ||
System Status | ||
Fix Summary | ||
Verified Fixes | ||
Verified Fixes | ||
Difficulty Ratings | ||
Costs (Parts & Labor) | ||
Related Articles | ||
In-depth Diagnostic Data | ||
Vehicle Diagnostic Data | ||
DTC Information | ||
Easy to Understand Definition | ||
TSB Related to DTC | ||
Freeze Frame Information | ||
Monitor Status | ||
Symptom Diagnostics | ||
Symptom Based Reports | ||
Vehicle TSBs/Recalls | ||
Warranty Information | ||
Factory Technical Service Bulletins | ||
Factory Recalls | ||
NHTSA Recalls | ||
Vehicle Maintenance | ||
Scheduled Maintenance | ||
Costs (Parts & Labor) | ||
Recommended Maintenance | ||
Vehicle Cost to Own | ||
1 & 5 Year Cost to Own | 5 Year Only | 1 & 5 Year |
1 & 5 Year Cost Breakdown | ||
Predicted Repairs |